| Bolt & Nut, Inc. 10704 N 46th St. Tampa, FL 33617 (800) 226-6888 (813) 623-2604 (813) 626-8942, Fax | |||||||||||
| U. S. Central Command | ENERJI SA Bandirma CCPP Project | ||||||||||
| Joint Intelligence Center | Bandima, Turkey | ||||||||||
| MacDill AFB, Tampa, FL | NENooter/Eriksen - Fenton, MO | ||||||||||
|
Clark Construction Group, LLC - Tampa, FL |
Florida Structural Steel - Tampa, FL | ||||||||||
| Southern Steel Company, LLC - Charlotte, NC | |||||||||||
| Morrow Steel - Zephyrhills, FL | Tampa Electric Bayside Power Plant Tampa, FL | ||||||||||
| The Industrial Company - Atlanta, GA | |||||||||||
| Western Corridor Advanced Reverse Osmosis | |||||||||||
| Water Treatment Plant Project | Stanton Energy Plant Expansion Orlando, FL | ||||||||||
| Luggage Point Alliance | Gilbert Constructors - Ft. Worth, TX | ||||||||||
| Brisbane Bay, Australia | The Industrial Company - Atlanta, GA | ||||||||||
| Doosan Hydro Technology - Tampa, FL | H.B. Zachry Mechanical - Houston, TX | ||||||||||
| Murmansk Commercial Seaport Project | Tampa NFL Stadium Tampa, FL | ||||||||||
| Aluminum Fluoride Plant | Huber, Hunt, & Nichols Const. - Dallas, TX | ||||||||||
| Gauizhou Province | Coreslab Structures - Tampa, FL | ||||||||||
| Peoples Republic of China | M & J Materals, Inc. - Trussvile, AL | ||||||||||
| Ratheon Engineers & Constructors - Tampa, FL | |||||||||||
| New York Yankees Sprint Training Facility | |||||||||||
| Coastal Aruba Refinery | Tampa, FL | ||||||||||
| San Nicholas, Aruba | Case Contracting - Plant City, FL | ||||||||||
| Misener Marine Construction - Tampa, FL | Copeland Steel Fabricators - Zephyrhills, FL | ||||||||||
| Atlantis WAter Processing - Phase II & III | PGA Golf Hall of Fame | ||||||||||
| Paradise Island, Nassau, Bahamas | St. Augustine, FL | ||||||||||
| Wharton Smith, Inc. - Sanford, FL | South Carolina Steel - Greenville, SC | ||||||||||
| Disney Out Island Adventure | U. S. Census Bureau Building | ||||||||||
| Music Harvor, Abaco, Bahamas | Washington, D. C. | ||||||||||
| American Bridge Construction - Orlando, FL | SteelFab, Inc. - Atlanta, GA, Charlotte, NC | ||||||||||
| Blizzard Beach Water Park | Florida Department of Transportation Seven | ||||||||||
| Walt Disney World, Orlando, FL | Tampa Airport - Veterans Expressway - I-275 | ||||||||||
| Reserve Mechanical Contractors - Orlando, FL | Tampa, FL | ||||||||||
| Flatiron - Tidewater - Skanska Joint Venture | |||||||||||
| GEBE/CUPECOY Water Plant
Project St. Martins, U.S. Virgin Islands |
Florida Structural Steel - Tampa, FL | ||||||||||
| Seven Seas Water - Tampa, FL | |||||||||||
| Florida Department of Transportation | |||||||||||
| Tampa International Airport | I-275 & I-4 Interchange | ||||||||||
| Airside "A" & "E" Projects Tampa, FL | Granite Construction - Tampa, FL | ||||||||||
| ADF International, Inc. - Quebec, Canada | Williams Bridge Company - Bessemer, AL | ||||||||||
| Copeland Steel Fabricators - Zephyrhills, FL | |||||||||||
| SteelFab Of Alabama - Atlanta, GA | |||||||||||
|
10704 N. 46th St. Tampa, FL 33617 ph 813.623.2604
800.226.6888 fax 813.626.8942 www.boltandnut.com
|
|||||||||||